EmailMeForm
Registro:
Actividades de Desarrollo Preuniversitario
Política de Cancelación & Devoluciones
Student Name
*
First
Last
Date of Birth
*
For Insurance purposes
Grade in August 2026
*
School Name
*
Student Email
*
Student Phone/Cellphone
*
###
-
###
-
####
Father/Mother Name
*
First
Last
Father/Mother Email
Father/Mother Phone/Cellphone
*
###
-
###
-
####
Work Phone/Cellphone (not required)
###
-
###
-
####
Activity
*
Taller de Verano de Ingeniería (Grupo 1) - 1 al 12 de junio de 2026 | $795.00
Taller de Verano de Ingeniería (Grupo 2) - 22 de junio al 3 de julio de 2026 | $795.00
Taller de Verano de Ingeniería (Grupo 3) - 13 al 24 de julio de 2026 | $795.00
Taller de Ing. Biomédica - 8 al 12 de junio de 2026 | $495.00
Taller de Ing. Mecánica (Grupo 1)- 8 al 12 de junio de 2026 | $495.00
Taller de Ing. Mecánica (Grupo 2)- 8 al 12 de junio de 2026 | $495.00
Taller de Ing. Industrial - 22 al 26 de junio de 2026 | $495.00
Taller de Ing. Eléctrica - 22 al 26 de junio de 2026 | $495.00
Taller de Ing. Civil - 13 al 17 de julio de 2026 | $495.00
Taller de Ing. Química - 22 al 26 de junio de 2026 | $495.00
Taller de Administración de Empresas & Empresarismo- 22 al 26 de junio de 2026 | $495.00
Taller de Project Management- 1 al 5 de junio de 2026 | $550.00
Digital & Tech Workshop - 13 al 17 de julio | $550.00
Taller de Arquitectura - 4 al 19 de junio de 2026 | $795.00
Summer Bridge Camp - 15 de junio al 17 de julio de 2026 | $645.00
2nd Activity (a 30% discount is available when registering for two or more activities):
Taller de Verano de Ingeniería (Grupo 1) - 1 al 12 de junio de 2026 | $795.00
Taller de Verano de Ingeniería (Grupo 2) - 22 de junio al 3 de julio de 2026 | $795.00
Taller de Verano de Ingeniería (Grupo 3) - 13 al 24 de julio de 2026 | $795.00
Taller de Ing. Biomédica - 8 al 12 de junio de 2026 | $495.00
Taller de Ing. Mecánica (Grupo 1)- 8 al 12 de junio de 2026 | $495.00
Taller de Ing. Mecánica (Grupo 2)- 8 al 12 de junio de 2026 | $495.00
Taller de Ing. Industrial - 22 al 26 de junio de 2026 | $495.00
Taller de Ing. Eléctrica -22 al 26 de junio de 2026 | $495.00
Taller de Ing. Civil - 13 al 17 de julio de 2026 | $495.00
Taller de Ing. Química - 22 al 26 de junio de 2026 | $495.00
Taller de Administración de Empresas & Empresarismo- 22 al 26 de junio de 2026 | $495.00
Taller de Project Management- 1 al 5 de junio de 2026 | $550.00
Digital & Tech Workshop - 13 al 17 de julio | $550.00
Taller de Arquitectura - 4 al 19 de junio de 2026 | $795.00
Summer Bridge Camp - 15 de junio al 17 de julio de 2026 | $645.00
Payment Method
*
Personal/Corporate Check
Money Orders/Postal Checks
On-Line Payment
ATH/Cash
For Corporate Checks provide evidence that the P.O. has been processed. For Personal Checks provide evidence of check number, bank, etc. All checks will be made to Universidad Politécnica de Puerto Rico or Polytechnic University of Puerto Rico. ON THE ENVELOPE please send it to:
ASCEND™|Centro de Educación e Innovación Profesional
377 Ponce de León Ave. Hato Rey, PR 00918
For Money Orders & Postal Checks provide evidence of the Money Order/Postal Check used, including tracking/identification number.
On-Line Payments: We will be receiving payments using Paypal. This will allow you to make the payment transaction using this payment method, or using your credit card through the Paypal processing platform.
For ATH or Cash you should visit our campus during normal operating hours.