EmailMeForm
Work Experience - Employer Post Survey Spring 2023
Please take a moment to complete this survey about your role in Work Experience with SDCCD. Your answers and feedback will help our campus to grow the Work Experience program so we can provide valuable real-world experiences for students and prepare qualified student candidates to benefit partner organizations.
Questions or need accommodations?
Please email the designated SDCCD campus Work Experience Coordinator for more information.
Mesa College - Shawn Fawcett |
sfawcett@sdccd.edu
Miramar College - Kyoka Hashimoto |
khashimoto@sdccd.edu
NOTE:
City College Work Experience process will be completed via paper forms. Contact the WE instructor for the course that you would like to enroll in directly.
COURSE & PLACEMENT INFORMATION
Campus:
*
City College
Mesa College
Miramar College
Academic Term & Year:
*
Please select
Spring 2023
MESA COLLEGE Work Experience Course:
*
Please select the MESA COLLEGE Work Experience course your student enrolled in for this term.
BUSE 270 (Small Business Virtual Incubator ONLY) - 1 Unit - Landeros, E. - Class # 26493- 16 WK: 1/30-5/27/23 - Hours: 60 Unpaid | 75 Paid
CACM 270 - 1 Unit - Fitzgerald, M. - Class # 26195 - 14 WK: 2/21-5/27/23 - Hours: 60 Unpaid | 75 Paid
CHIL 270 - 2 Units - George, M. - Class # 20518 - 16 WK: 1/30-5/27/23 - Hours: 120 Unpaid | 150 Paid
CHIL 270 - 3 Units - George, M. - Class # 21737 - 16 WK: 1/30-5/27/23 - Hours: 180 Unpaid | 225 Paid
CHIL 270 - 4 Units - George, M. - Class # 21738 - 16 WK: 1/30-5/27/23 - Hours: 240 Unpaid | 300 Paid
CISC 270 - 3 Units - Schougaard, A. - Class # 26199 - 16 WK: 1/30-5/27/23 - Hours: 180 Unpaid | 225 Paid
EXSC 270 - 1 Unit - Herron, C. - Class # 20956 - 16 WK: 1/30-5/27/23 - Hours: 60 Unpaid | 75 Paid
EXSC 270 - 1 Unit - Herron, C. - Class # 21353 - 14 WK: 2/13-5/27/23 - Hours: 60 Unpaid | 75 Paid
EXSC 270 - 1 Unit - Herron, C. - Class # 27090 - 10 WK: 3/13-5/27/23 - Hours: 60 Unpaid | 75 Paid
FASH 270 - 2 Units - Phillips, A.M. - Class # 20964 - 16 WK: 1/30-5/27/23 - Hours: 120 Unpaid | 150 Paid
FASH 270 - 3 Units - Hoffmire, L. - Class # 21331 - 16 WK: 1/30-5/27/23 - Hours: 180 Unpaid | 225 Paid
FASH 270 - 2 Units - Phillips, A.M. - Class # 26215 - 12 WK: 2/27-5/27/23 - Hours: 120 Unpaid | 150 Paid
GIS 270 - 1 Unit - Russell, R. - Class # 27803 - 12 WK: 2/27-5/27/23 - Hours: 60 Unpaid | 75 Paid
GIS 270 - 2 Units - Russell, R. - Class # 20957 - 16 WK: 1/30-5/27/23 - Hours: 120 Unpaid | 150 Paid
GIS 270 - 3 Units - Russell, R. - Class # 21411 - 16 WK: 1/30-5/27/23 - Hours: 180 Unpaid | 225 Paid
GIS 270 - 4 Units - Russell, R. - Class # 26219 - 16 WK: 1/30-5/27/23 - Hours: 240 Unpaid | 300 Paid
HOSP 270 - 1 Unit - Lizano, A. - Class # 21601 - 16 WK: 1/30-5/27/23 - Hours: 60 Unpaid | 75 Paid
HOSP 270 - 2 Units - Lizano, A. - Class # 21602 - 16 WK: 1/30-5/27/23 - Hours: 120 Unpaid | 150 Paid
HOSP 270 - 3 Units - Lizano, A. - Class # 20960 - 16 WK: 1/30-5/27/23 - Hours: 180 Unpaid | 225 Paid
INTE 270 - 3 Units - Hines, J. - Class # 20952 - 16 WK: 1/30-5/27/23 - Hours: 180 Unpaid | 225 Paid
INTE 270 - 4 Units - Hines, J. - Class # 21219 - 16 WK: 1/30-5/27/23 - Hours: 240 Unpaid | 300 Paid
NUTR 270 - 1 Unit - Scholar, K. - Class # 21739 - 16 WK: 1/30-5/27/23 - Hours: 60 Unpaid | 75 Paid
NUTR 270 - 2 Units - Scholar, K. - Class # 21603 - 16 WK: 1/30-5/27/23 - Hours: 120 Unpaid | 150 Paid
NUTR 270 - 3 Units - Scholar , K. - Class # 26225 - 16 WK: 1/30-5/27/23 - Hours: 180 Unpaid | 225 Paid
NUTR 270 - 4 Units - Scholar , K. - Class # 26227 - 16 WK: 1/30-5/27/23 - Hours: 240 Unpaid | 300 Paid
SUST 270 - 1 Unit - Arnold, B. - Class # 21604 - 14 WK: 2/13-5/27/23 - Hours: 60 Unpaid | 75 Paid
SUST 270 - 2 Units - Arnold, B. - Class # 21605 - 14 WK: 2/13-5/27/23 - Hours: 120 Unpaid | 150 Paid
SUST 270 - 3 Units - Gorman, K. - Class # 21606 - 14 WK: 2/13-5/27/23 - Hours: 180 Unpaid | 225 Paid
VTAH 270 - 2 Units - McNabb, D. - Class # 21308 - 16 WK: 1/30-5/27/23 - Hours: 120 Unpaid | 150 Paid
WORK 270 (Hoover HS Students ONLY) - 1 Unit - Manasse, M. - Class # 26303 - 13 WK: 2/21-5/27/23 - Hours: 60 Unpaid | 75 Paid
WORK 270 (Hoover HS Students ONLY) - 1 Unit - Iunker, L. - Class # 16461 - 13 WK: 2/21-5/27/23 - Hours: 60 Unpaid | 75 Paid
WORK 270 - 1 Unit - Consuegra, P. - Class # 26395 - 20 WK: 1/3-5/27/23 - Hours: 60 Unpaid | 75 Paid
WORK 270 (VIP Students ONLY) - 1 Unit - Consuegra, P. - Class # 21377 - 16 WK: 1/30-5/27/23 - Hours: 60 Unpaid | 75 Paid
WORK 270 - 1 Unit - Consuegra, P. - Class # 26494 - 16 WK: 1/30-5/27/23 - Hours: 60 Unpaid | 75 Paid
WORK 270 (Mesa Impactship Program ONLY) - 1 Unit - Consuegra, P. - Class # 26299 - 14 WK: 2/13-5/27/23 - Hours: 60 Unpaid | 75 Paid
WORK 270 (Mesa Impactship Program ONLY) - 2 Units - Consuegra, P. - Class # 26969 - 14 WK: 2/13-5/27/23 - Hours: 120 Unpaid | 150 Paid
WORK 270 - 2 Units - Lizano, A. - Class # 21633 - 16 WK: 1/30-5/27/23 - Hours: 120 Unpaid | 150 Paid
WORK 270 - 3 Units - Consuegra, P. - Class # 21634 - 16 WK: 1/30-5/27/23 - Hours: 180 Unpaid | 225 Paid
WORK 270 - 4 Units - Lizano, A. - Class # 26300 - 16 WK: 1/30-5/27/23 - Hours: 240 Unpaid | 300 Paid
WORK 270 - 3 Units - Lizano, A. - Class # 26301 - 12 WK: 2/27-5/27/23 - Hours: 180 Unpaid | 225 Paid
WORK 270 - 1 Unit - Lizano, A. - Class # 21420 - 8 WK: 4/3-5/27/23 - Hours: 60 Unpaid | 75 Paid
WORK 270 (Mesa Impactship Program ONLY) - 1 Unit - Consuegra, P. - Class # 27164 - 8 WK: 4/3-5/27/23 - Hours: 60 Unpaid | 75 Paid
WORK 272 - 2 Units - Lizano, A. - Class # 26302 - 16 WK: 1/30-5/27/23 - Hours: 120 Unpaid | 150 Paid
WORK 272 - 1 Unit - Lizano, A. - Class # 21636 - 12 WK: 2/27-5/27/23 - Hours: 60 Unpaid | 75 Paid
TEST COURSE
MIRAMAR COLLEGE Work Experience Course:
*
Please select the MIRAMAR COLLEGE Work Experience course your student enrolled in for this term.
BUSE 270 - 2 Units - Ortega, A. - Class # 25664 - 12 WK: 2/27-5/27/23 - Hours: 120 Unpaid | 150 Paid
BUSE 270 - 3 Units - Ortega, A. - Class # 22640 - 12 WK: 2/27-5/27/23 - Hours: 180 Unpaid | 225 Paid
BUSE 270 - 4 Units - Ortega, A. - Class # 25665 -12 WK: 2/27-5/27/23 - Hours: 240 Unpaid | 300 Paid
CHIL 270 - 3 Units - Rubic, W. - Class # - 22944 - 12 WK: 2/27-5/27/23 - Hours: 180 Unpaid | 225 Paid
EXSC 270 - 1 Unit - Cooper, C. - Class # 22553 - 16 WK: 1/30-5/27/23 - Hours: 60 Unpaid | 75 Paid
PARA 270 - 3 Units - Seigle, R. - Class # 22652 - 12 WK: 2/27-5/27/23 - Hours: 180 Unpaid | 225 Paid
EXSC270 - 1 Unit - Cooper, C. - Class # 27097 - 8 WK: 04/03 - 5/27/2023 - Hours: 60 Unpaid | 75
TEST COURSE
CITY COLLEGE Work Experience Course:
*
Please select the CITY COLLEGE Work Experience course your student enrolled in for this term.
City College Work Experience process will be completed via paper forms. Contact the WE instructor directly.
NOTE:
City College Work Experience process will be completed via paper forms. Contact the WE instructor for the course that you would like to enroll in directly.
Company/Organization Name:
*
Student Type of Work:
*
Paid
Unpaid
EMPLOYER / SITE SUPERVISOR POST EVALUATION SURVEY & FEEDBACK
As a Site Supervisor of SDCCD Work Experience, please rate your beliefs about the following statements:
*
Strongly Agree
Agree
Neutral
Disagree
Strongly Disagree
Not Applicable
My intern delivered a high quality of work.
My intern possessed the necessary technical skills and knowledge to successfully complete assigned tasks.
My intern possessed the necessary 21st Century professional skills to successfully perform in the workplace (ie: communication, critical thinking, etc.)
My intern's SDCCD education and/or academic program at has adequately prepared him/her for this internship.
My intern was allowed to take initiative to work beyond the basic requirements of the job.
I made myself regularly available to train and answer my intern's questions.
The Work Experience Instructor provided adequate instruction and expectations.
The Work Experience Instructor regularly checked in with me/my intern and answered questions as needed.
The online Work Experience process and forms were easy to navigate.
I would recommend a SDCCD intern to other colleagues or companies.
I would recommend enrollment in Work Experience to other students.
Would you consider offering your intern from this semester a full-time position?
*
Yes
No
Would you like to host another SDCCD intern in the future?
*
Yes
No
Please describe any technical skills, techniques, or knowledge that you wish a future SDCCD intern will posses prior to placement at your organization:
Please describe any 21st Century professional skills that you wish a future SDCCD intern will posses prior to placement at your organization to be able to perform successfully in the workplace:
Additional Comments & Feedback of SDCCD Work Experience:
Describe any area(s) and/or skill(s) that show great promise or need improvement.
WORK-BASED LEARNING (WBL) PARTICIPATION INTEREST:
If your company is interested in further developing a partnership with SDCCD (City, Mesa, or Miramar Colleges), we invite you to complete the Employer/Community Partner WBL Participation Interest Form below to enhance student's educational experience with Work-Based Learning activities inside and outside the classroom! Please indicate the activities of interest and provide a point of contact for your company.
Work-Based Learning connects student’s academic learning with career opportunities, industry and real-world experiences through varying interactions with industry and employers. After completion of the Interest Form below, one of SDCCD's Work-Based Learning Team will be in touch with you to discuss WBL opportunities, connect you with faculty/campus departments, identify how our SDCCD campus(es) can address your organization's needs, and support you in preparing SDCCD students to be career ready!
Identify What Type(s) of WBL Activities Your Company/Organization is Interested in Participating In:
Informational Interviews
Job Shadows
Employer Speakers/Panel
Workplace Tours
Career Fair
Industry Classroom Projects
Mentorships
Community Service/Service Learning
Internships (Paid)
Internships (Unpaid)
Research Projects
Serve on Department Advisory Board
Please check all that apply.
Please provide a WBL point of contact at your company:
Name
First
Last
Job Title
Phone
###
-
###
-
####
Email